Maps are provided for the benefit of DMs running games in The Trid Campaign. To simplify matters, herein are described mapping conventions and standards used for Trid cartography.
Map Scales
There are six outdoor (and one indoor map) scales used throughout, as follows:
| Map Type | Scale per Hex | Used for |
| Continental | 72 miles | Continents and sub-continents |
| Regional | 24 miles | Poltical/Natural regions |
| Dominion | 8 miles | Kingdoms/Dominions and Areas of Influence |
| Area | 3 miles | Dominion sub-sections |
| Detail | 1 mile | Small areas |
| Encounter | (scale in feet) | Settlements, Dungeons, and Battlefields |
Map Orientation and Key
Unless otherwise noted, the top of all maps is North (West is to the left, East to the right, and South toward the bottom). All maps use the key below. Most symbols are congruent with the OD&D mapping canon; symbols are available for the HexMapper software:
| Non-natural | |||
| Hex Symbol | Description | Hex Symbol | Description |
| Battlefield | Lighthouse, beacon | ||
| Battlefield, naval | Manor | ||
| Battlefield, submerged | Mine | ||
| Camp, encampment | Palace | ||
| Capital (symbol in red) | Point of Interest | ||
| City | Port (overland spokes) | ||
| Clan moot | Post House, waystation | ||
| Fortress, wood | Ruins | ||
| Fortress, stone | Tower | ||
| Hamlet, thorp | Town | ||
| Lair, monster | Village | ||
| Terrain | |||
| Hex Symbol | Description | Hex Symbol | Description |
| Badlands | Jungle, deep | ||
| Badlands, submerged | Jungle, light | ||
| Badlands, volcanic | Kelp forest, deep | ||
| Beach | Kelp forest, light | ||
| Broken lands | Lava | ||
| Cactus scrub | Moss | ||
| Conifer forest, deep | Mountainous, blank | ||
| Conifer forest, light | Mountainous, heavy | ||
| Desert | Mountainous, light | ||
| Desert, rocky | Mountainous, submerged | ||
| Desert, sandy | Mud | ||
| Farmland, clear | Oasis | ||
| Fungal forest, deep | Petrified forest, deep | ||
| Fungal forest, light | Petrified forest, light | ||
| Forest, deep | Reef, deep | ||
| Forest, light | Reef, light | ||
| Geyser | Seagrass | ||
| Glacier | Sinkhole | ||
| Grassland | Snow field | ||
| Grassland, hilly | Solid rock | ||
| Heath, Moor | Swamp, marsh | ||
| Hills, blank | Underdark broken land | ||
| Hills, conifer | Volcano | ||
| Hills, forest | Volcano, submerged | ||
| Hills, jungle | Water, deep | ||
| Hills, rocky | Water, shallow | ||
| Hills, submerged | Whirlpool | ||
| Ice floe | Whirlpool, deep | ||
| Jungle | Whirlpool, shallow | ||
Related Articles
- Trid Cartography – Maps of Trid